Trends as of 07-Sep-2010 at 12:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.1 | 0.0 | 0.0 | SW | 87 | 29.826 | 0.00 |
| 5 minutes ago | 59.3 | 0.0 | 0.0 | SW | 87 | 29.828 | 0.00 |
| 10 minutes ago | 59.3 | 0.0 | 2.3 | SW | 87 | 29.827 | 0.00 |
| 15 minutes ago | 59.4 | 0.0 | 2.3 | SW | 87 | 29.827 | 0.00 |
| 20 minutes ago | 59.4 | 0.0 | 2.3 | SW | 87 | 29.827 | 0.00 |
| 30 minutes ago | 59.6 | 0.0 | 0.0 | SW | 86 | 29.826 | 0.00 |
| 45 minutes ago | 59.7 | 0.0 | 0.0 | SW | 86 | 29.826 | 0.00 |
| 60 minutes ago | 59.8 | 0.0 | 0.0 | SW | 86 | 29.822 | 0.00 |
| 75 minutes ago | 59.9 | 0.0 | 2.3 | WSW | 86 | 29.822 | 0.00 |
| 90 minutes ago | 60.0 | 1.2 | 3.5 | WSW | 85 | 29.818 | 0.00 |
| 105 minutes ago | 60.2 | 0.0 | 3.5 | SW | 84 | 29.814 | 0.00 |
| 120 minutes ago | 60.5 | 0.0 | 0.0 | SW | 84 | 29.813 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 106 days since last rain on 23-May-2010 9:56am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 32 rain days this year) | Year | 6.22 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.4 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 82.2 °F at 3:32pm | Max > 77 °F | 6 days |
| Month | 104.7 °F on 04-Sep-2010 | Warmest day | 89.4 °F on 04-Sep-2010 |
| Year | 105.4 °F on 25-Aug-2010 | Warmest night | 73.0 °F on 05-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.1 °F at 12:20am | Min < 32 °F | 0 days |
| Yest. | 57.4 °F at 1:48am | Min < 5 °F | 0 days |
| Month | 57.4 °F on 06-Sep-2010 | Coldest day | 71.2 °F on 06-Sep-2010 |
| Year | 34.9 °F on 23-Jan-2010 | Coldest night | 61.2 °F on 06-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.828 inHg at 12:00am | Today | 59.1 °F at 12:20am |
| Yest. | 29.828 inHg at 11:42pm | Yest. | 57.4 °F at 1:48am |
| Month | 29.920 inHg on 03-Sep-2010 | Month | 57.4 °F on 06-Sep-2010 |
| Year | 30.307 inHg on 01-Jan-2010 | Year | 34.9 °F on 23-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.158 in | Yest. | 0.00 in |
| Month | 1.27 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 879.0 W/m2 at 12:57pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph SW at 12:04am | |
| Yest. | 16.0 mph at 1:00pm | |
| Month | 16.0 mph on 06-Sep-2010 | |
| Year | 26.5 mph on 21-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph SW at 12:00am | |
| Yest. | 9.2 mph at 3:10pm | |
| Month | 11.5 mph on 05-Sep-2010 | |
| Year | 15.8 mph on 23-Mar-2010 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 152.80 miles | |
| Year | 6104.74 miles | |
