| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Tue, Sep-07-2010 12:03am PDT | ||||
|   | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 12 mi ( 20 km) ESE of Anza, CA | 2.0 | 77 mi (124 km) | Tue, Sep-07-2010 12:01am PDT | map |
| 13 mi ( 21 km) ESE of Julian, CA | 2.4 | 100 mi (160 km) | Mon, Sep-06-2010 11:31pm PDT | map |
| 11 mi ( 17 km) S of Seeley, CA | 3.2 | 146 mi (235 km) | Mon, Sep-06-2010 12:35pm PDT | map |
| 1 mi ( 1 km) N of Brawley, CA | 2.1 | 141 mi (227 km) | Mon, Sep-06-2010 11:23am PDT | map |
| 6 mi ( 10 km) SSE of Jacumba Hot Springs, CA | 2.3 | 132 mi (213 km) | Mon, Sep-06-2010 10:54am PDT | map |
| 9 mi ( 14 km) WNW of Ocotillo, CA | 2.0 | 121 mi (195 km) | Mon, Sep-06-2010 10:10am PDT | map |
| 13 mi ( 21 km) NNE of Goldstone Lake, CA | 3.0 | 120 mi (194 km) | Mon, Sep-06-2010 4:52am PDT | map |
| 8 mi ( 13 km) SE of Ocotillo, CA | 2.3 | 137 mi (220 km) | Mon, Sep-06-2010 12:41am PDT | map |
| 10 mi ( 16 km) N of Borrego Springs, CA | 2.1 | 85 mi (136 km) | Sun, Sep-05-2010 4:42pm PDT | map |
| 10 mi ( 17 km) WSW of Desert Shores, CA | 2.4 | 96 mi (155 km) | Sun, Sep-05-2010 1:14pm PDT | map |
| 15 mi ( 24 km) SSW of Seeley, CA | 2.1 | 147 mi (236 km) | Sat, Sep-04-2010 9:10pm PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.7 | 138 mi (222 km) | Sat, Sep-04-2010 6:55pm PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.1 | 138 mi (222 km) | Sat, Sep-04-2010 3:32pm PDT | map |
| 7 mi ( 12 km) E of Onyx, CA | 2.4 | 123 mi (198 km) | Sat, Sep-04-2010 10:43am PDT | map |
| 7 mi ( 11 km) NNW of Joshua Tree, CA | 2.3 | 79 mi (127 km) | Sat, Sep-04-2010 9:07am PDT | map |
| 8 mi ( 13 km) SSE of Jacumba Hot Springs, CA | 2.0 | 135 mi (217 km) | Sat, Sep-04-2010 6:50am PDT | map |
| 7 mi ( 12 km) E of Onyx, CA | 2.2 | 123 mi (198 km) | Sat, Sep-04-2010 1:23am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.8 | 138 mi (221 km) | Sat, Sep-04-2010 12:40am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.1 | 138 mi (222 km) | Sat, Sep-04-2010 12:32am PDT | map |
| 11 mi ( 17 km) ENE of Borrego Springs, CA | 2.7 | 96 mi (154 km) | Fri, Sep-03-2010 10:31pm PDT | map |
| 4 mi ( 6 km) SE of Malibu, CA | 2.0 | 60 mi (96 km) | Fri, Sep-03-2010 9:30pm PDT | map |
| 3 mi ( 5 km) E of Nuevo, CA | 2.7 | 37 mi (60 km) | Fri, Sep-03-2010 6:27pm PDT | map |
| 3 mi ( 6 km) ESE of Ocotillo, CA | 2.0 | 132 mi (213 km) | Fri, Sep-03-2010 8:42am PDT | map |
| 7 mi ( 11 km) SE of Ocotillo, CA | 2.2 | 136 mi (219 km) | Fri, Sep-03-2010 8:26am PDT | map |
| 23 mi ( 37 km) E of Trona, CA | 2.5 | 129 mi (207 km) | Fri, Sep-03-2010 7:03am PDT | map |
| 4 mi ( 7 km) NNW of Anza, CA | 2.5 | 62 mi (100 km) | Fri, Sep-03-2010 5:32am PDT | map |
| 9 mi ( 14 km) WNW of Lake Elsinore, CA | 2.9 | 19 mi (31 km) | Fri, Sep-03-2010 4:24am PDT | map |
| 13 mi ( 22 km) S of Seeley, CA | 2.2 | 147 mi (236 km) | Fri, Sep-03-2010 3:43am PDT | map |
| 23 mi ( 37 km) E of Trona, CA | 2.0 | 128 mi (206 km) | Fri, Sep-03-2010 2:55am PDT | map |
| 9 mi ( 14 km) SSE of Anza, CA | 2.5 | 72 mi (116 km) | Fri, Sep-03-2010 2:13am PDT | map |
| 13 mi ( 22 km) E of Coso Junction, CA | 2.2 | 146 mi (235 km) | Thu, Sep-02-2010 10:55pm PDT | map |
| 17 mi ( 28 km) WNW of Ensenada, Mexico | 3.1 | 145 mi (233 km) | Thu, Sep-02-2010 8:46pm PDT | map |
| 16 mi ( 25 km) WSW of Calexico, CA | 2.6 | 149 mi (240 km) | Thu, Sep-02-2010 7:36pm PDT | map |
| 4 mi ( 6 km) WSW of Hermosa Beach, CA | 2.5 | 44 mi (71 km) | Thu, Sep-02-2010 1:32pm PDT | map |
| 10 mi ( 15 km) S of Casa Conejo, CA | 2.0 | 74 mi (118 km) | Wed, Sep-01-2010 10:42pm PDT | map |
| 7 mi ( 12 km) E of Ocotillo Wells, CA | 2.6 | 112 mi (180 km) | Wed, Sep-01-2010 6:10pm PDT | map |
| 8 mi ( 12 km) SE of Ocotillo, CA | 2.7 | 137 mi (220 km) | Wed, Sep-01-2010 10:19am PDT | map |
| 1 mi ( 2 km) NNW of Inglewood, CA | 2.0 | 38 mi (61 km) | Wed, Sep-01-2010 10:00am PDT | map |
| 7 mi ( 12 km) E of Ocotillo, CA | 2.2 | 134 mi (216 km) | Tue, Aug-31-2010 5:42pm PDT | map |
| 12 mi ( 19 km) S of Carpinteria, CA | 2.9 | 106 mi (170 km) | Tue, Aug-31-2010 1:22am PDT | map |
40 earthquakes found. Click on location or map links for more details from the USGS.