Detail Monthly and Yearly Reports
|
Monthly
|
Monthly reports are available from 03/2005 to present.
Yearly reports are avaialble from 2006 to present. |
Yearly
|
Monthly Report: September 2010
|
Prior Month | Next Month |
|
LOCAL CLIMATOLOGICAL DATA copper Month: 09 / 2010 |
Station Location: copper, Chino Hills, CA Lat.033:57:00 Long.0117:41:00 Elevation(Ground): 774. above sea level |
|||||||||||||||||||
| Temperature (Farenheit) |
Degree Days Base 65 Degrees |
Snow/ Ice on Grnd. (in.) |
Rain (in.) |
Pressure (inches) |
Wind:Speed=mph |
|||||||||||||||
| D A Y |
Max. |
Min. | Avg. | Dep From Normal |
Avg Dew pt. |
Avg Wet Bulb |
Heating | Cooling | Sig Cond |
Sun hrs | 2400 LST _____ Snow Fall |
2400 LST _____ Water Equiv |
Avg Sea Level |
Avg Spd |
Avg Dir |
Max Spd |
Max Spd Dir |
D A Y |
||
| 1 | 95.2 | 57.6 | 73.1 | -3.4 | 53.0 | 61.7 | 00.0 | 08.1 | HOT | 09.4 | 00.00 | 00.00 | 29.84 | 00.9 | ~257 | 12.7 | ~203 | 1 | ||
| 2 | 98.3 | 58.8 | 75.7 | -5.1 | 53.1 | 62.8 | 00.0 | 10.7 | HOT | 08.9 | 00.00 | 00.00 | 29.83 | 01.1 | ~256 | 14.9 | ~225 | 2 | ||
| 3 | 98.8 | 58.7 | 77.2 | -4.8 | 49.1 | 61.7 | 00.0 | 12.3 | HOT | 08.7 | 00.00 | 00.00 | 29.87 | 00.7 | ~264 | 14.9 | ~293 | 3 | ||
| 4 | 104.7 | 61.6 | 81.2 | +0.1 | 44.7 | 61.7 | 00.0 | 16.3 | HOT | 08.3 | 00.00 | 00.00 | 29.81 | 00.8 | ~269 | 12.7 | ~270 | 4 | ||
| 5 | 92.3 | 59.1 | 73.6 | -3.6 | 51.0 | 61.0 | 00.0 | 08.7 | ----- | 08.7 | 00.00 | 00.00 | 29.73 | 01.4 | ~258 | 14.9 | ~248 | 5 | ||
| 6 | 82.2 | 57.4 | 65.9 | -7.3 | 56.2 | 60.4 | 00.0 | 01.0 | ----- | 07.0 | 00.00 | 00.00 | 29.76 | 01.7 | ~253 | 16.1 | ~225 | 6 | ||
| 7 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7 | ||
| 8 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8 | ||
| 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 9 | ||
| 10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 10 | ||
| 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 11 | ||
| 12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 12 | ||
| 13 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 13 | ||
| 14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 14 | ||
| 15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15 | ||
| 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 16 | ||
| 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 17 | ||
| 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 18 | ||
| 19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 19 | ||
| 20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 20 | ||
| 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 21 | ||
| 22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22 | ||
| 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 23 | ||
| 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 24 | ||
| 25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 25 | ||
| 26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 26 | ||
| 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 27 | ||
| 28 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 28 | ||
| 29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29 | ||
| 30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 30 | ||
| 31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 31 | ||
| 95.3 104.7 |
58.9 57.4 |
74.5 | +2.2 | 51.2 | 61.5 | 000.0 | 009.5 | - | Total 51.0 |
Total 0.00 |
0.00 0.000 |
29.807 | 01.1 +0.2 |
258 | 14.4 16.1 |
<Monthly Average | ||||
| Degree Days Monthly Total Heating: 000.0 Cooling: 057.1 |
Max 24-hr Precip: 0.00 on Day: 0 Max Snowfall: 0.00 |
Sea Level Pressure Max was 29.92 on day 3 Min was 29.64 on day 5 |
Wind Run 154.8miles | |||||||||||||||||
| Number of days with---------> |
Max Temp >= 86 was 5 Max Temp <= 86 was 1 Thunderstorms: 0 |
Min Temp <= 64 was 6 Min Temp <= 50 was 0 Heavy fog: 0 Gale: 0 |
Precipitation >=.01inch was 0 Precipitation >=.10inch was 0 Snowfall >=1.0inch was 0 |
|||||||||||||||||